Beach Lighthouse
Jersey Shore Rentals
Shore Beaches
Summer Rentals     |     Properties For Sale    |    Restaurants    |    Attractions    |    Events    |    Lighthouses    |    Links
Jersey Shore Rentals
Cape May
Diamond Beach
Wildwood Crest
Wildwood
North Wildwood
Stone Harbor
Avalon
Sea Isle
Ocean City
Longport
Margate
Ventnor
Atlantic City
Brigantine
Long Beach Island
Barnegat
Seaside Park
Seaside Heights
Ortley Beach
Lavallette
Point Pleasant
Manasquan
Sea Girt
Spring Lake
Belmar
Avon by the Sea
Bradley Beach
Asbury Park
Long Branch
Sandy Hook

1750 Boardwalk , Ocean City - 420

Bedding Information: King, Queen, Double, Single, Bunk, Sofa Beds/Futons

1750 Boardwalk, Ocean City, This vacation rental property sleeps 6 with 3 bedrooms and 3 baths.

1750 Boardwalk
Ocean City, 08226
(609) 385-0092
Type: residential
3 Bedroom(s)
3 Bathroom(s)
Sleeps up to 6 People
Rental ID : 976724
Smoking : No

Off-Street Parking :

Weekly Rates

WEEK DATE BEGIN AMOUNT
1 January 04, 2020 $2,100
2 January 11, 2020 $2,100
3 January 18, 2020 $2,100
4 January 25, 2020 $2,100
5 February 01, 2020 $2,100
6 February 08, 2020 Booked
7 February 15, 2020 $2,100
8 February 22, 2020 $2,100
9 February 29, 2020 Booked
10 March 07, 2020 Booked
11 March 14, 2020 $2,100
12 March 21, 2020 $2,100
13 March 28, 2020 Booked
14 April 04, 2020 Booked
15 April 11, 2020 Booked
16 April 18, 2020 Booked
17 April 25, 2020 Booked
18 May 02, 2020 $2,100
19 May 09, 2020 $2,100
20 May 16, 2020 $2,100
21 May 23, 2020 Booked
22 May 30, 2020 Booked
23 June 06, 2020 Booked
24 June 13, 2020 Booked
25 June 20, 2020 Booked
26 June 27, 2020 Booked
27 July 04, 2020 Booked
28 July 11, 2020 Booked
29 July 18, 2020 Booked
30 July 25, 2020 Booked
31 August 01, 2020 Booked
32 August 08, 2020 Booked
33 August 15, 2020 Booked
34 August 22, 2020 Booked
35 August 29, 2020 Booked
36 September 05, 2020 Booked
37 September 12, 2020 Booked
38 September 19, 2020 Booked
39 September 26, 2020 Booked
40 October 03, 2020 Booked
41 October 10, 2020 $2,100
42 October 17, 2020 Booked
43 October 24, 2020 $2,100
44 October 31, 2020 Booked
45 November 07, 2020 Booked
46 November 14, 2020 Booked
47 November 21, 2020 Booked
48 November 28, 2020 $2,100
49 December 05, 2020 $2,100
50 December 12, 2020 $2,100
51 December 19, 2020 $2,100
52 December 26, 2020 $2,100
53 January 02, 2021 N/A
54 January 09, 2021 N/A
55 January 16, 2021 N/A
56 January 23, 2021 N/A
57 January 30, 2021 N/A
58 February 06, 2021 N/A
59 February 13, 2021 N/A
60 February 20, 2021 N/A
61 February 27, 2021 N/A
Grace Realty - Ocean City NJ
Local: (609) 385-0092
Toll Free: (877) 527-5588
press 5 when prompted
**Name:
**Email:
**Phone:
Check In Date:
   
Check Out Date:
   
Comments or Questions:
Image Verification: (Type Below)
CAPTCHA image
Listen   |   New Letters
Please sign me up for our email Newsletters. Privacy Policy
**Required
Home       |       About       |       Contact       |       Sign Up       |       Testimonials       |       Privacy Policy       |       Terms of Use       |       Site Map
© 2004 - 2013 Jersey Coast Rentals - Square 1 Design. All Rights Reserved.