Beach Lighthouse
Jersey Shore Rentals
Shore Beaches
Summer Rentals     |     Properties For Sale    |    Restaurants    |    Attractions    |    Events    |    Lighthouses    |    Links
Jersey Shore Rentals
Cape May
Diamond Beach
Wildwood Crest
Wildwood
North Wildwood
Stone Harbor
Avalon
Sea Isle
Ocean City
Longport
Margate
Ventnor
Atlantic City
Brigantine
Long Beach Island
Barnegat
Seaside Park
Seaside Heights
Ortley Beach
Lavallette
Point Pleasant
Manasquan
Sea Girt
Spring Lake
Belmar
Avon by the Sea
Bradley Beach
Asbury Park
Long Branch
Sandy Hook

4210 Asbury Ave , Ocean City - 1315

Bedding Information: King, Queen, Double, Single, Bunk, Sofa Beds/Futons

4210 Asbury Ave, Ocean City, This vacation rental property sleeps 10 with 4 bedrooms and 2 and one half baths. Beach decor second floor condo. Sleeps eight comfortably. Half block to the beach. Our home is well maintained and guaranteed to put you in the mood for relaxing at the beach. Includes internet access with four bedrooms, two full bathrooms, one half bathroom/powder room. Wash room with washer and dryer are available if needed during your stay. TV in the living rooms with on demand free movies. DVD player in living and a VCR in both living room and master bedroom. Third TV is in the kids bunk bedroom. On city bus route to downtown. Garage and parking for at least two vehicles. Beach chairs and 6 Beachtags for your convenience!

4210 Asbury Avenue
Ocean City, 08226
(609) 385-0092
Type: residential
4 Bedroom(s)
2.5 Bathroom(s)
Sleeps up to 10 People
Rental ID : 976533
Smoking : No

Off-Street Parking :

Weekly Rates

WEEK DATE BEGIN AMOUNT
1 January 02, 2021 $1,250
2 January 09, 2021 $1,250
3 January 16, 2021 $1,250
4 January 23, 2021 $1,250
5 January 30, 2021 $1,250
6 February 06, 2021 $1,250
7 February 13, 2021 $1,250
8 February 20, 2021 $1,250
9 February 27, 2021 $1,250
10 March 06, 2021 $1,250
11 March 13, 2021 $1,250
12 March 20, 2021 $1,250
13 March 27, 2021 $1,250
14 April 03, 2021 $1,250
15 April 10, 2021 $1,250
16 April 17, 2021 $1,250
17 April 24, 2021 $1,250
18 May 01, 2021 $1,250
19 May 08, 2021 $1,250
20 May 15, 2021 $1,250
21 May 22, 2021 $1,500
22 May 29, 2021 Booked
23 June 05, 2021 $2,250
24 June 12, 2021 $2,550
25 June 19, 2021 Booked
26 June 26, 2021 Booked
27 July 03, 2021 Booked
28 July 10, 2021 Booked
29 July 17, 2021 Booked
30 July 24, 2021 Booked
31 July 31, 2021 Booked
32 August 07, 2021 Booked
33 August 14, 2021 Booked
34 August 21, 2021 Booked
35 August 28, 2021 Booked
36 September 04, 2021 Booked
37 September 11, 2021 Booked
38 September 18, 2021 Booked
39 September 25, 2021 $1,250
40 October 02, 2021 $1,250
41 October 09, 2021 $1,250
42 October 16, 2021 $1,250
43 October 23, 2021 $1,250
44 October 30, 2021 $1,250
45 November 06, 2021 $1,250
46 November 13, 2021 $1,250
47 November 20, 2021 $1,250
48 November 27, 2021 $1,250
49 December 04, 2021 $1,250
50 December 11, 2021 $1,250
51 December 18, 2021 $1,250
52 December 25, 2021 $1,250
53 January 01, 2022 N/A
54 January 08, 2022 N/A
55 January 15, 2022 N/A
56 January 22, 2022 N/A
57 January 29, 2022 N/A
58 February 05, 2022 N/A
59 February 12, 2022 N/A
60 February 19, 2022 N/A
61 February 26, 2022 N/A
Grace Realty - Ocean City NJ
Local: (609) 385-0092
Toll Free: (877) 527-5588
press 5 when prompted
**Name:
**Email:
**Phone:
Check In Date:
   
Check Out Date:
   
Comments or Questions:
Image Verification: (Type Below)
CAPTCHA image
Listen   |   New Letters
Please sign me up for our email Newsletters. Privacy Policy
**Required
Home       |       About       |       Contact       |       Sign Up       |       Testimonials       |       Privacy Policy       |       Terms of Use       |       Site Map
© 2004 - 2013 Jersey Coast Rentals - Square 1 Design. All Rights Reserved.